This is the public data website for the Oman Meteorites Monitoring Project (OMMP), member of the Global Fireball Observatory collaboration. The data on this website are associated with the data release "OMMP DR1". Other data from this data release are available on the Zenodo platform. The paper describing the data release is Zappatini et al. 2026. Please cite the paper if you use the data in your research.

Key parameters (L5 data product)

This file contains all the info about the fireball events reduced so far: VOTable CSV Documentation can be found here .

Events Table (L4 data product)

Event Datetime (UTC) Duration (s) Final Height (km) Last update
DN220225_04 Arabian Sea 2022-02-25T22:46... 4.3 21.2 20220308
DN220308_03 Shisr "Al-Khadhaf" 2022-03-08T20:15... 3.2 30.2 20220330
DN220314_01 2022-03-14T20:07... 2.2 37.0 20221123
DN220315_01 2022-03-15T20:18... 2.4 33.2 20221111
DN220322_01 2022-03-22T17:09... 2.6 35.2 20220326
DN220326_01 2022-03-26T23:16... 0.5 82.6 20240222
DN220420_01 2022-04-20T00:51... 10.0 33.0 20221210
DN221027_01 2022-10-27T00:17... 1.0 73.6 20241120
DN221112_05 2022-11-12T18:20... 0.9 70.1 20240222
DN221218_01 2022-12-18T00:01... 2.1 35.8 20240222
DN230207_01 2023-02-07T20:37... 2.0 37.5 20240104
DN230210_02 2023-02-10T22:26... 1.5 42.4 20240104
DN230214_03 2023-02-14T23:08... 5.1 39.4 20240107
DN230223_01 2023-02-23T21:01... 1.9 41.0 20240222
DN230226_01 2023-02-26T17:44... 3.4 27.9 20240104
DN230322_01 2023-03-22T20:52... 2.0 38.5 20240111
DN230421_02 2023-04-21T16:29... 6.3 34.6 20240222
DN230820_01 2023-08-20T01:16... 3.5 44.0 20240104
DN230829_01 2023-08-29T17:35... 3.2 30.4 20231026
DN231109_02 2023-11-09T15:02... 5.7 52.0 20240217
DN231205_01 2023-12-05T17:30... 2.7 42.4 20240116
DN231206_01 2023-12-06T22:48... 2.4 38.5 20240104
DN231208_02 ocean 2023-12-08T16:55... 3.1 27.7 20231210
DN231214_02 2023-12-14T22:51... 1.3 47.8 20240104
DN231217_02 2023-12-17T22:27... 2.2 35.2 20240103
DN231219_01 2023-12-19T17:58... 1.7 56.9 20240103
DN231223_03 Saudi_border "Raja" 2023-12-23T17:28... 4.7 25.9 20260225
DN240120_01 2024-01-20T19:55... 5.3 51.0 20240123
DN240125_01 2024-01-25T17:59... 2.9 40.0 20240130
DN240216_01 2024-02-16T20:03... 1.4 42.3 20240314
DN240217_03 2024-02-17T18:13... 2.1 36.4 20240220
DN240221_01 2024-02-21T20:16... 2.1 36.9 20240312
DN240225_03 2024-02-25T22:29... 2.6 40.0 20240312
DN240302_01 2024-03-02T20:42... 2.8 36.3 20240312
DN240303_02 2024-03-03T18:13... 1.9 45.7 20241019
DN240307_01 2024-03-07T23:53... 2.9 35.3 20241019
DN240311_02 2024-03-11T20:02... 1.7 36.4 20241120
DN240613_01 2024-06-13T17:53... 1.9 33.1 20240629
DN240619_01 2024-06-19T23:02... 2.1 39.6 20240629
DN240829_01 2024-08-29T20:29... 2.4 31.1 20241022
DN240929_01 2024-09-29T19:58... 1.7 36.5 20250102
DN240930_03 2024-09-30T01:08... 3.6 49.0 20241230
DN241024_01 2024-10-24T17:25... 3.7 42.9 20241120
DN241108_01 2024-11-08T16:59... 2.6 41.3 20241112
DN241119_02 2024-11-19T21:02... 1.2 54.9 20241211
DN241123_03 2024-11-23T19:01... 2.2 38.4 20241211
DN241202_02 2024-12-02T21:26... 1.2 75.1 20241217
DN241208_02 2024-12-08T18:49... 1.8 47.7 20241217
DN241213_02 2024-12-13T17:49... 3.3 48.0 20241229
DN241213_03 2024-12-13T21:08... 1.4 42.9 20241231
DN250105_01 2025-01-05T16:15... 3.4 35.3 20250124
DN250120_01 2025-01-20T23:18... 4.0 30.1 20250124
DN250213_01 2025-02-13T21:42... 2.0 28.4 20250216
DN250529_02 2025-05-29T16:13... 3.4 27.6 20250604

Timelines

Particularly big events

All events

Orbits diagram